Dished Knife

Dished Knife

Code D d S
30 004 62 40 1.2
30 005 65 40 1
30 213 72 50 0.8-1
30 008 75 45 1.2
30 009 75 50 1
30 014 90 60 0.8-1.2
30 016 100 70 0.8-1.2
30 247 100 66 0.8
30 017 105 65 0.8-1-1.2
30 018 105 70 1.2
30 019 105 75 08.-0.9-1-1.2
30 021 108 65 1.2
30 273 108 82 1.2
30 020 105.6 81.05 1.24
30 292 130 70 1.5-1.8
30 034 130 80 1.5-1.8
30 035 130 100 1.2-1.5
30 036 135 100 1.5-1.8
30 040 140 70 1.8-2.5-3
30 042 150 70 2-2.5
30 043 150 80 2-2.5
30 054 150 90 3.5
30 046 175 70 2.2
30 048 180 70 2.5-3.7
30 058 200 80 4

Zurück zu:

Obermesser
Share by: