Circular Flat Knife

Circular Flat Knife

Code D d S Tye A B C
31 030 90 60 1.2 SF X X
31 035 130 70 1.8 SF X X X
31 036 130 80 1.8 SF X X X
31 050 140 70 2.5 SF X
31 235 150 70 1.8-2.5 SF X X X
31 270 180 70 2.5-3 SF X X X
31 270 180 70 5 SF-4F X
31 278 180 80 2.8 SF X
31 080 200 65 2-2.2 JA X
31 290 200 70 2.5 SF X X
31 290 200 70 5 SF-4F X
31 310 200.2 90 5 JA X
31 105 203.2 73.05 2.38 SF X

Zurück zu:

Obermesser
Share by: